May 10-13, 2011
|
(Please refer to the SPXXL member site for the SPXXL agenda) |
Tuesday 5/10 – ScicomP Tutorials
|
|
| 08:30-9:00 | Registration |
| 09:00-10:30 | CUDA Tutorial Jiri Kraus, Fraunhofer SCAI |
| 10:30-11:00 | Break |
| 11:00-12:00 | CUDA Tutorial (continued) |
| 12:00-1:30 | Lunch |
| 1:30-3:00 | CAPS HMPP Tutorial Laurent Morin, CAPS Entreprise SAS |
| 3:30-4:00 | Break |
| 4:00-5:00 | CAPS HMPP Tutorial (continued) |
Wednesday 5/11 – Joint ScicomP/SPXXL Session
|
|
| 08:30-9:00 | Registration |
| 9:00-9:45 | Keynote Presentation European Exascale Software Initiative Jean-Yves Berthou, EDF (Electricité de France) |
| 9:45-10:45 | VERTEX: A Multidimensional Radiation-hydrodynamics Code for Core-collapse Supernova Modelling Markus Rampp, RZG |
| 10:45-11:15 | Break |
| 11:15-12:15 | Performance and Power Consumption Trade-off Luigi Brochard, IBM |
| 12:15-1:30 | Lunch |
| 1:30-2:15 | Site Overview LRZ Matthias Brehm, LRZ |
| 2:15-3:00 | Sequoia Update Tom Spelce, LLNL |
| 3:00-3:30 | Break |
| 3:30-4:15 | Argonne Leadership Computing Facility: Mira Preparation and Recent Application Advances Raymond Loy, ALCF |
| 4:15-5:00 | Data Centric Computing Piyush Chaurdhary, IBM |
| 5:00-6:15 | Panel: Data Management Matt Drahzal (IBM), Piyush Chaudhary (IBM), Matt Andrews (NERSC) |
| 6:20- | Social Event:![]() Dinner Cruise on the River Seine 6:20 First bus departs Cite 6:45 Second bus departs Cite 7:30 Boat boarding at Pont de l’Alma (map) Boat name: “Le Parisien Soir” (Near Metro Alma-Marceau or RER/Metro Invalides) 8:00 Boat departs (don’t miss the boat!) 10:30 Boat returns Note: no return bus |
Thursday 5/12 – ScicomP
|
|
| 08:30-9:00 | Registration |
| 9:00-9:30 | Comparison of Hybrid vs. Pure MPI Approaches for EDF Applications Nicolas Tallet, IBM France |
| 9:30-10:00 | An Error-Controlled Fast Multipole Method With Minimal Memory Footprint Ivo Kabadshow, JSC |
| 10:00-10:30 | Scalability Issues: HPC Applications and Performance Tools Chiranjib Sur, IBM Bangalore |
| 10:30-11:00 | Break |
| 11:00-11:30 | Wall Bounded Turbulence Simulation in the BG/P Guillem Borrell, Universidad Politécnica de Madrid |
| 11:30-12:00 | Parallel Tools Platform Update – A Development Environment for Scientific Applications Greg Watson, IBM |
| 12:00-12:30 | PerSyst Monitoring: A Scalable Monitoring Tool Using Performance Properties of HPC Systems Carla Guillen, LRZ |
| 12:30-1:45 | Lunch |
| 1:45-2:15 | Experiences of Optimization and Uncertainty Quantification (UQ) Simulation Using a Coupled x86 / Blue Gene/P System. Nicholas Allsopp, KSL |
| 2:15-2:45 | Performance Analysis for Large Scale Simulation Codes with Periscope Yury Oleynik, TU München, Fakultät für Informatik |
| 2:45-3:15 | IBM HPCT Toolkit for x86 Systems Dave Wootton, IBM Poughkeepsie |
| 3:15-3:45 | Break |
| 3:45-4:15 | New Ways to Debug at Scale Chris Gottbrath, Rogue Wave Software |
| 4:15-4:45 | Parallel Environment – Today and Tomorrow Chulho Kim, IBM Poughkeepsie |
| 4:45-5:15 | Profiling NERSC Workloads on the iDataPlex David Skinner, LBL |
| 5:15-5:45 | Scalable Earth-System Models (ScalES) UNITRANS Library – Simplifying Parallel Decompositions Mathias Puetz, IBM Deutschland |
| 5:45-6:30 | Parallel I/O Experiments on Massively Parallel Computers Philippe Wautelet, IDRIS |
Friday 5/13 – ScicomP
|
|
| 9:00-9:30 | Scaling Debugging for the BG/P and Challenges for the Future David Lecomber, Allinea Software |
| 9:30-10:00 | SPECfp2006 CPI Stack and SMT Benefits – Analysis on POWER7 systems Satish Kumar Sadasivam and Prathiba Kumar, IBM India |
| 10:00-10:30 | High Performance Programming with IBM XL Compilers and Libraries Yaoqing Gao, IBM Toronto Lab |
| 10:30-11:00 | Break |
| 11:00-11:30 | Experiences on Porting Gromacs to the Hybrid Parallel Models MPI/OpenMP and MPI/STARSs Christian Simarro, BSC-CNS |
| 11:30-12:00 | Improving the Performance and Extending the Scalability in the Cluster of SMP-Based Petaflops Computing Nagarajan Kathiresan, IBM Bangalore |
| 12:30/TBA | (Optional) Site Visit to IDRIS ***CANCELLED |
